
Midwestern State coach Bill Maskill unveiled a strong 2012 recruiting class following a furious day of activity Wednesday for National Signing Day.
The bumper crop of prospects includes 35 prep standouts who chose to continue their careers for the defending Lone Star Conference champions.
"This is a very solid, athletic class," MSU coach Bill Maskill said. "We were able to address depth needs with a very strong group of skill players."
The class includes 20 offensive position players including seven wide receivers, five offensive linemen, four running backs, two quarterbacks and two tight ends, while 15 defensive position players fill out the class including five defensive linemen, five linebackers and five defensive backs.
Midwestern State completed the first unbeaten regular season in school history at 10-0 last fall while claiming its second Lone Star Conference title in the last three years. The Mustangs have advanced to postseason competition on five occasions and have recorded winning campaigns in each of the last 12 seasons.
Here is a breakdown of the 2012 Midwestern State Signing Class:
| Name | Pos. | Ht. | Wt. | Hometown/High School |
| Sean Allison | OL | 6-3 | 278 | Houston, Texas/Bellaire HS |
| Terrence Anderson | DE | 6-2 | 235 | Round Rock, Texas/Round Rock HS |
| Dontae Armstrong | LB | 6-0 | 210 | Richmond, Texas/Bush HS |
| Linus Boley | TE | 6-4 | 215 | Austin, Texas/Austin HS |
| Trey Brown | DB | 5-10 | 185 | Missouri City, Texas/Elkins HS |
| Blake Burdette | LB | 6-3 | 220 | Austin, Texas/Lake Travis HS |
| Marqui Christian | S | 6-1 | 185 | Spring, Texas/Spring HS |
| Lafrontae Conkleton | RB | 5-11 | 240 | Dallas, Texas/Nimitz HS |
| Blaine Curren | WR | 6-3 | 185 | Burkburnett, Texas/Burkburnett HS |
| Adam Dockrill | OL | 6-5 | 300 | Plano, Texas/Plano SH |
| Breion Evans | WR | 6-1 | 185 | Pflugerville, Texas/Connally HS |
| Harvey Giddens | RB | 5-11 | 217 | Flower Mound, Texas/Marcus HS |
| Adam Hill | LB | 5-10 | 197 | Cedar Park, Texas/Cedar Park HS |
| Kendall Jackson | QB | 6-2 | 185 | Arlington, Texas/Arlington HS |
| Statron Jones | WR | 5-9 | 170 | Manor, Texas/Manor HS |
| Robert Kitchen | DT | 6-1 | 285 | LaGrange, Texas/LaGrange HS |
| Nick Lewis | TE | 6-4 | 225 | Mansfield, Texas/Timberview HS |
| David Martin | OL | 6-2 | 250 | Austin, Texas/Austin HS |
| Steven McDade | DT | 6-2 | 260 | Austin, Texas/McCallum HS |
| Malcolm McKenney | CB | 5-10 | 180 | Duncanville, Texas/Duncanville HS |
| Jacorey McQueen | QB | 6-3 | 185 | Manor, Texas/Manor HS |
| Stephon Moody | LB | 6-0 | 240 | Converse, Texas/Judson HS |
| Jalen Moore | WR | 6-1 | 195 | Lubbock, Texas/Estacado HS |
| Joel Onyia | OL | 6-3 | 310 | San Marcos, Texas/San Marcos HS |
| Daveon Parrish | S | 6-1 | 185 | Lake Dallas, Texas/Lake Dallas HS |
| Jeremiah Payne | DB | 6-1 | 184 | Waco, Texas/Connally HS |
| Ti Russell | WR | 6-2 | 175 | Lubbock, Texas/Estacado HS |
| Raymond Shutak | OL | 6-5 | 320 | Eustace, Texas/Eustace HS |
| Jamarick Simmons | RB | 5-9 | 170 | Celina,Texas/Celina HS |
| Perrium Simmons | RB | 5-8 | 200 | Houston, Texas/Jones HS |
| Devin Smith | LB | 6-0 | 210 | Daingerfield, Texas/Daingerfield HS |
| Kenya Thomas | DL | 6-1 | 285 | Arlington, Texas/Arlington HS |
| Rashidi Turner | WR | 6-2 | 195 | Rowlett, Texas/Rowlett HS |
| Jerryl Yarbrough | WR | 6-0 | 200 | Pflugerville,Texas/Connally HS |
![]() ![]() | About Us
All content © Copyright 2000 - 2013 WorldNow and KAUZ. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.
|