WICHITA FALLS, Texas (TNN) - Tuesday was election day and Wichita County has now released the unofficial results for the 2020 election season.
Wichita County Judge Woody Gossom says around 150 provisional ballots along with any overseas military ballots still need to be counted. The overseas ballots have until Nov. 9 to arrive.
You can find the unofficial results below:
CANDIDATE | VOTES | PERCENTAGE |
---|
Stephen Santellana | 17,649 | 56.84% |
Kevin Hunter | 9,265 | 29.84% |
James Huling | 4,139 | 13.33% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Jeff Browning | 4,470 | 66.93% |
Mel Martinez | 2,209 | 33.07% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Tim Brewer | 4,560 | 57.21% |
Jason Hester | 3,410 | 42.79% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Steve Jackson | 1,908 | 52.03% |
Thomas Taylor | 1,759 | 47.97% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Dale Harvey | 3,444 | 56.56% |
Jason Stewart | 2,645 | 43.44% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Keli McCord | 3,388 | 83.06% |
Holly Bernard | 691 | 16.94% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Jeff Rhoades | 2,473 | 57.46% |
Raymond Forsythe Jr. | 1,315 | 30.55% |
Jessica Campbell | 516 | 11.99% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Michael Long | 615 | 35.16% |
Albert DeLeon | 523 | 29.9% |
Annie Jackson | 436 | 24.93% |
Jeff Berndt | 175 | 10.01% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Mickey Fincannon | 6,754 | 84.55% |
Lee Harvey | 1,234 | 15.45% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Marguerite Love | 1,870 | 21.64% |
Bill Lindenborn | 1,819 | 21.05% |
Michael Tugman | 1,561 | 18.07% |
John Beard | 1,197 | 13.85% |
Joe Lemond | 820 | 9.49% |
Brandi Day | 768 | 8.89% |
John Priddis | 606 | 7.01% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Lynda Lynn | 532 | 65.12% |
Charlene Donaghey | 285 | 34.88% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Marty McCain | 534 | 54.71% |
David Byrd | 442 | 45.29% |
CANDIDATE | VOTES | PERCENTAGE |
---|
Marilynn Reeves | 2,715 | 39.58% |
Keith Meadows | 2,242 | 32.68% |
Joe Tom Collins | 1,903 | 27.74% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 21,667 | 73.35% |
No | 7,872 | 26.65% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 21,502 | 74.22% |
No | 7,470 | 25.78% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 20,708 | 72.59% |
No | 7,819 | 27.41% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 19,637 | 68.9% |
No | 8,863 | 31.1% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 23,388 | 81.25% |
No | 5,396 | 18.75% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 23,988 | 82.65% |
No | 5,034 | 17.35% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 23,054 | 81.64% |
No | 5,185 | 18.36% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 20,961 | 76.47% |
No | 6,449 | 23.53% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 22,186 | 78.79% |
No | 5,972 | 21.21% |
YES/NO | VOTES | PERCENTAGE |
---|
Yes | 20,112 | 70.04% |
No | 8,603 | 29.96% |
Copyright 2020 Texoma News Network. All rights reserved.