FINAL: Texas-Oklahoma Junior Golf Tournament scores and highlights
Updated: Jun. 21, 2021 at 8:57 PM CDT
WICHITA FALLS, Texas (KAUZ) - Final scores from the Texas-Oklahoma Junior Golf Tournament.
BOYS Open Championship
NAME | ROUND ONE | ROUND TWO | ROUND THREE | FINAL |
---|---|---|---|---|
1. Preston DeFriend | 73 (over 2) | 71 (on par) | 72 (over 1) | 216 |
2. Bryce Womack | 78 (over 9) | 71 (on par) | 73 (over 2) | 222 |
3. Ryan Hailey (incoming MSU freshman) | 74 (over 3) | 76 (over 5) | 74 (over 3) | 224 |
7. Seth Bearden (Crowell) | 83 (over 12) | 70 (under 1) | 75 (over 4) | 228 |
Asa Greathouse (Wichita Falls) | 100 (over 29) | 94 (over 23) | 88 (over 17) | 282 |
Carter Helencak (Vernon) | 102 (over 31) | 99 (over 28) | 95 (over 24) | 296 |
Tucker McDonald (Nocona) | 94 (over 23) | 79 (over 8) | 81 (over 10) | 254 |
Parker Price (Bowie) | 85 (over 14) | 80 (over 9) | 82 (over 11) | 247 |
Garrison Smith (Wichita Falls) | 83 (over 12) | 86 (over 15) | 82 (over 11) | 251 |
/cloudfront-us-east-1.images.arcpublishing.com/gray/HN3WQPJYIVAWVLTGZY6RKCQFVI.jpg)
GIRLS Open Championship
NAME | ROUND ONE | ROUND TWO | ROUND THREE | FINAL |
---|---|---|---|---|
1. Alexis Escobedo | 75 (over 3) | 74 (over 2) | 74 (over 3) | 223 |
2. Brecklyn Flanagan (incoming MSU freshman) | 77 (over 5) | 76 (over 4) | 71 (par) | 224 |
3. Kodi Nolen (Waxahachie, verba MSU-commit) | 70 (under 2) | 79 (over 7) | 79 (over 8) | 228 |
Zoe Carmichael (Graham) | 104 (over 32) | 99 (over 15) | 89 (over 18) | 292 |
Kenli Coughran (Wichita Falls) | 133 (over 61) | 102 (over 30) | 104 (over 33) | 339 |
Makayla Smith (Wichita Falls) | 104 (over 32) | 95 (over 23) | 95 (over 24) | 294 |
/cloudfront-us-east-1.images.arcpublishing.com/gray/X5QKGNMAWBACBEDS4RBDHVGYEA.jpg)
Copyright 2021 KAUZ. All rights reserved.