UIL Texas releases realignment, reclassification numbers
Published: Dec. 8, 2021 at 3:13 PM CST
WICHITA FALLS, Texas (KAUZ) - UIL Texas released Wednesday its conference cutoff numbers and early enrollment figures for 2022-2024′s reclassification and realignment. Here’s what things look like for Texoma schools:
Changes:
SCHOOL | ENROLLMENT | MOVES TO... | FROM... |
---|---|---|---|
Old High | 1299 | 4A DI | 5A DII |
Hirschi | 803 | 4A DII | 4A DI |
Iowa Park | 534 | 3A DI | 4A DII |
Vernon | 526 | 3A DI | 4A DII |
Olney | 202 | 2A DI | 2A DII |
Nocona | 249 | 2A DI | 3A DII |
Newcastle | 54 | 1A DII | 1A DI |
Crowell | 52 | 1A DII | 1A DI |
No Changes:
SCHOOL | ENROLLMENT | CLASS |
---|---|---|
Rider | 1594.5 | 5A DII |
Burkburnett | 889 | 4A DI |
Graham | 672 | 4A DII |
Bowie | 497 | 3A DI |
City View | 303 | 3A DII |
Henrietta | 290 | 3A DII |
Holliday | 340 | 3A DII |
Jacksboro | 319 | 3A DII |
Archer City | 160 | 2A DII |
Petrolia | 126 | 2A DII |
Quanah | 163 | 2A DII |
Seymour | 164 | 2A DII |
Windthorst | 135 | 2A DII |
Bellevue | 40 | 1A |
Electra | 94 | 1A |
Harrold | 25 | 1A |
Midway | 44 | 1A |
Munday | 73 | 1A |
Prairie Valley | 56 | 1A |
Bryson | 81 | 1A DI |
Saint Jo | 99 | 1A DI |
Northside | 60 | 1A DI |
Woodson | 57 | 1A DI |
Benjamin | 44 | 1A DII |
Chillicothe | 57 | 1A DII |
Gold-Burg | 47 | 1A DII |
Throckmorton | 50 | 1A DII |
Copyright 2021 KAUZ. All rights reserved.