Average Texas gas prices trending down in recent study data

Published: Oct. 13, 2025 at 1:35 PM CDT
WICHITA FALLS, Texas (KAUZ) - According to GasBuddy’s survey of 13,114 gas stations in Texas, the average gasoline prices in Texas have fallen 12.0 cents per gallon in the last week.
According to GasBuddy price reports, the cheapest station in Texas was priced at $2.18/g yesterday, while the most expensive was $5.39/g.
GasBuddy said prices in Texas are 16.9 cents per gallon lower than a month ago and stand 10.9 cents per gallon lower than a year ago.
GasBuddy has shared the historical gasoline prices in Texas and the national average going back ten years:
- October 13, 2024: $2.72/g (U.S. Average: $3.16/g)
- October 13, 2023: $3.06/g (U.S. Average: $3.58/g)
- October 13, 2022: $3.30/g (U.S. Average: $3.92/g)
- October 13, 2021: $2.93/g (U.S. Average: $3.29/g)
- October 13, 2020: $1.86/g (U.S. Average: $2.17/g)
- October 13, 2019: $2.29/g (U.S. Average: $2.63/g)
- October 13, 2018: $2.65/g (U.S. Average: $2.89/g)
- October 13, 2017: $2.30/g (U.S. Average: $2.47/g)
- October 13, 2016: $2.01/g (U.S. Average: $2.25/g)
- October 13, 2015: $2.04/g (U.S. Average: $2.30/g)
A look at the lowest gas prices in the Wichita Falls area can be found here.
Copyright 2025 KAUZ. All rights reserved.














