Drought status low across North Texas and Southern Oklahoma areas
Wichita County remains in Severe Drought status

Published: Nov. 5, 2026 at 9:37 AM CST|Updated: 1 hour ago
WICHITA COUNTY, Texas (KAUZ) - The U.S. Drought Monitor has been updated for Wichita County.
As of Thursday, November 5, Wichita County has dropped to a D2 Severe Drought status, alongside other surrounding counties, such as Foard, Hardeman, and Wilbarger.
While still high, Wichita County’s status is lower than in previous weeks.
Texas
| County | Drought Intensity Level |
|---|---|
| Archer | D1 (Moderate Drought) |
| Baylor | D2 (Severe Drought) |
| Clay | D1 (Moderate Drought) |
| Foard | D2 (Severe Drought) |
| Hardeman | D2 (Severe Drought) |
| Haskell | D2 (Severe Drought) |
| Jack | D0 (Abnormally Dry) |
| Knox | D1 (Moderate Drought) |
| Montague | D0 (Abnormally Dry) |
| Throckmorton | D2 (Severe Drought) |
| Wichita | D2 (Severe Drought) |
| Wise | D0 (Abnormally Dry) |
| Wilbarger | D2 (Severe Drought) |
| Young | D1 (Moderate Drought) |
Oklahoma
| County | Drought Intensity Level |
|---|---|
| Comanche | D2 (Severe Drought) |
| Cotton | D2 (Severe Drought) |
| Jackson | D4 (Exceptional Drought) |
| Jefferson | D2 (Severe Drought) |
| Stephens | D2 (Severe Drought) |
| Tillman | D4 (Exceptional Drought) |
A look at the current U.S. Drought Monitor is available online here.
Copyright 2025 KAUZ. All rights reserved.













